<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Special Delivery</title>
	<link>http://log.emmanuelebassi.net/archives/2006/10/special-delivery/</link>
	<description>Random babblings of a geek.</description>
	<pubDate>Sun, 12 Oct 2008 17:04:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Random pixels &#187; Blog Archive &#187; Disk usage analyser crack</title>
		<link>http://log.emmanuelebassi.net/archives/2006/10/special-delivery/#comment-10907</link>
		<pubDate>Fri, 20 Oct 2006 21:44:02 +0000</pubDate>
		<guid>http://log.emmanuelebassi.net/archives/2006/10/special-delivery/#comment-10907</guid>
					<description>[...] Lennart, Emmanuele, is something as fancy and cracky as this possible to do with cairo?   Perhaps exposed in the file manager somewhere, and a button to &#8220;clean up&#8221;, in case your system hasn&#8217;t done that for you already or something. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lennart, Emmanuele, is something as fancy and cracky as this possible to do with cairo?   Perhaps exposed in the file manager somewhere, and a button to &#8220;clean up&#8221;, in case your system hasn&#8217;t done that for you already or something. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ebassi</title>
		<link>http://log.emmanuelebassi.net/archives/2006/10/special-delivery/#comment-10873</link>
		<pubDate>Thu, 19 Oct 2006 16:09:50 +0000</pubDate>
		<guid>http://log.emmanuelebassi.net/archives/2006/10/special-delivery/#comment-10873</guid>
					<description>&lt;b&gt;alan&lt;/b&gt;: it's what the HIG recommends, since baobab does not deal with files in any way.

&lt;b&gt;gigo&lt;/b&gt;: why?  baobab's codebase does not belong in nautilus, but nautilus can be changed to allow the user to invoke baobab to show the on disk usage of a folder from a button inside the "properties" page.</description>
		<content:encoded><![CDATA[<p><b>alan</b>: it&#8217;s what the HIG recommends, since baobab does not deal with files in any way.</p>
<p><b>gigo</b>: why?  baobab&#8217;s codebase does not belong in nautilus, but nautilus can be changed to allow the user to invoke baobab to show the on disk usage of a folder from a button inside the &#8220;properties&#8221; page.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gigo</title>
		<link>http://log.emmanuelebassi.net/archives/2006/10/special-delivery/#comment-10872</link>
		<pubDate>Thu, 19 Oct 2006 16:01:07 +0000</pubDate>
		<guid>http://log.emmanuelebassi.net/archives/2006/10/special-delivery/#comment-10872</guid>
					<description>It's nice, but shouldn't be better a view for Nautilus that does this job?</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice, but shouldn&#8217;t be better a view for Nautilus that does this job?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alan</title>
		<link>http://log.emmanuelebassi.net/archives/2006/10/special-delivery/#comment-10857</link>
		<pubDate>Thu, 19 Oct 2006 02:33:02 +0000</pubDate>
		<guid>http://log.emmanuelebassi.net/archives/2006/10/special-delivery/#comment-10857</guid>
					<description>bleuch.  mostly good but i loathe the sight of "Analyser" as top level menu.</description>
		<content:encoded><![CDATA[<p>bleuch.  mostly good but i loathe the sight of &#8220;Analyser&#8221; as top level menu.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
